
Total usable area
Built area
Level 1 | |
Living room + dining area | 37,67 m2 |
Kitchen | 10,90 m2 |
Hallway + stairs | 14,88 m2 |
Toilet | 4,61 m2 |
Bedroom | 15,65 m2 |
Bathroom | 5,28 m2 |
Level 2 | |
Bedroom + dressing | 27,77 m2 |
Bedroom | 15,65 m2 |
Bedroom | 19,55 m2 |
Bedroom | 16,87 m2 |
Hallway | 9,99 m2 |
Bathroom | 5,14 m2 |
Bathroom | 5,17 m2 |
Stairwell | 4,10 m2 |
Usable area | 177,58 m2 |
Loggia level 1 | 10,00 m2 |
Loggia level 2 | 10,00 m2 |
Balcony level 1 | 2,77 m2 |


