
Total usable area
Built area
Level 1 | |
Living room + dining area | 48,42 m2 |
Kitchen | 13,25 m2 |
Hallway | 14,13 m2 |
Toilet | 3,38 m2 |
Level 2 | |
Bedroom + dressing | 14,76 m2 |
Bedroom | 15,73 m2 |
Bedroom | 16,49 m2 |
Hallway | 8,61 m2 |
Bathroom | 7,94 m2 |
Bathroom | 9,66 m2 |
Stairwell | 3,06 m2 |
Usable area | 155,88 m2 |
Loggia level 1 | 12,41 m2 |
Loggia level 2 | 12,41 m2 |
Balcony level 2 | 3,48 m2 |


