
Total usable area
Built area
Level 1 | |
Living room + dining area | 36,76 m2 |
Kitchen | 16,82 m2 |
Hallway | 4,35 m2 |
Toilet | 2,63 m2 |
Level 2 | |
Bedroom + dressing | 17,85 m2 |
Bedroom + dressing | 21,32 m2 |
Hallway + relaxation space | 10,90 m2 |
Bathroom | 7,24 m2 |
Bathroom | 4,30 m2 |
Usable area | 127,93 m2 |
Loggia level 1 | 12,90 m2 |
Loggia level 2 | 10,51 m2 |


