
Total usable area
Built area
Level 1 | |
Living room + stairs | 24,48 m2 |
Kitchen + dinning area | 16,17 m2 |
Hallway | 6,13 m2 |
Toilet | 3,90 m2 |
Level 2 | |
Bedroom + dressing | 16,00 m2 |
Bedroom | 12,60 m2 |
Hallway | 6,52 m2 |
Bathroom | 6,00 m2 |
Bathroom | 4,48 m2 |
Stairwell | 3,15 m2 |
Usable area | 99,43 m2 |
Balcony level 1 | 9,38 m2 |
Balcony level 2 | 12,62 m2 |
Hallway + relaxation space | 10.90 m2 |


