
Total usable area
Built area
Level 1 | |
Living room + dining area | 34,29 m2 |
Kitchen | 12,00 m2 |
Hallway + stairs | 17,53 m2 |
Toilet | 3,98 m2 |
Level 2 | |
Bedroom + dressing | 24,33 m2 |
Bedroom | 16,48 m2 |
Hallway | 8,72 m2 |
Bathroom | 6,77 m2 |
Bathroom | 5,36 m2 |
Stairwell | 4,00 m2 |
Usable area | 133,46 m2 |
Terrace | 19,81 m2 |
Terrace | 17.64 m2 |


