
Total usable area
Built area
Level 1 | |
Living room + dining area | 52,84 m2 |
Kitchen | 11,04 m2 |
Hallway | 7,05 m2 |
Toilet | 3,46 m2 |
Level 2 | |
Bedroom | 23,89 m2 |
Bedroom + dressing | 24,62 m2 |
Hallway | 6,23 m2 |
Bathroom | 6,11 m2 |
Bathroom | 4,21 m2 |
Stairwell | 6,30 m2 |
Usable area | 145,78 m2 |
Loggia level 1 | 12,41 m2 |
Balcony level 1 | 3,48 m2 |
Loggia level 2 | 12.41 m2 |


