
Total usable area
Built area
Level 1 | |
Living room + dining area | 24,29 m2 |
Kitchen | 14,24 m2 |
Hallway + stairs | 10,05 m2 |
Toilet | 3,20 m2 |
Level 2 | |
Bedroom + dressing | 17,13 m2 |
Bedroom + dressing | 17,59 m2 |
Hallway | 6,00 m2 |
Bathroom | 5,05 m2 |
Bathroom | 6,70 m2 |
Stairwell | 4,23 m2 |
Usable area | 108,48 m2 |
Balcony level 1 | 5,80 m2 |
Balcony level 2 | 10.37 m2 |


